Event Schedule
Friday, September 28th, 2012
| 2 PM - 7 PM | The Kerrville Triathlon Expo & Packet Pickup, Inn of the Hills Hotel |
| 4 PM - 8 PM | Bike Check-In at T1 and Run Bag Check-In at T2 |
| 4 PM | Flat Tire Clinic |
| 5 PM | Course Talk & Rules Review |
| 6 PM | Beginner Triathlon Clinic |
Saturday, Septebmer 29th, 2012
| 5:30 AM | Transition Areas Open. T2 also open for Run Bag check-in. |
| 5:30 AM - 6:30 AM | Sprint Distance Late Packet Pickup at T2 |
| 7:15 AM | Transition Area Closed |
| 7:15 AM | Pre-race Meeting |
| 7:30 AM | Sprint Distance Race Start |
| 10:30 AM | Awards Presentation (tentative) |
| 11:00 AM | Kids Fun Run - Start/Finish at Finish Line |
| 12 PM - 5 PM | The Kerrville Triathlon Expo & Packet Pickup, Inn of the Hills Hotel |
| 1 PM - 6 PM | Mandatory Bike Check-In at T1 and Run Bag Check-In at T2 |
| 2 PM | Flat Tire Clinic |
| 3 PM | Course Talk & Rules Review |
| 4 PM | Beginner Triathlon Clinic |
There is no race day packet pickup for the Half or Quarter Distance events. All packets must be picked up by Saturday 5 PM. Bikes must be checked into T1 and Run Bags checked into T2 by 6 PM.
Sunday, September 30th, 2012
| 5:30 AM | Transition Area Opens |
| 7:15 AM | Transition Area Closed |
| 7:15 AM | Pre-race Meeting |
| 7:30 AM | Half Distance Race Start |
| 8:20 AM | Quarter Distance Race Start |
| 3:00 PM | Awards Presentation (tentative) |
| 6:00 PM | Volunteer Party |
2011 Swim Waves - 2012 will be announced about 3 weeks before the event.
| Sprint Distance |
| 7:30 AM | Men 39 & Under |
| 7:35 AM | Men 40 & Over |
| 7:40 AM | Women 39 & Under |
| 7:45 AM | Women 40 & Over |
| | |
| Half Distance |
| 7:30 AM | Open Division |
| 7:32 AM | Women 40 & Over |
| 7:36 AM | Men 50 & Over |
| 7:40 AM | Men 40-49 |
| 7:44 AM | Men 39 & Under |
| 7:48 AM | Women 39 & Under |
| 7:52 AM | Relays |
| | |
| Quarter Distance |
| 8:20 AM | All Women |
| 8:24 AM | All Men |
The swim cut off for all events on Sunday is 1:10 from the start of the final Half swim wave, or 9:02 AM.