Weekend Schedule
Friday,Sept 22 |
3:00 – 7:00 PM | Expo & Packet Pickup at Inn of the Hills Hotel. Per USAT Rules: Athletes must pick up their own packets. Please fully read the Packet Pick Up page for full details. |
4:00 -7:30 PM PM | Rookie & Sprint Distance Bike Check-In at T1. T2 also open for Run Bag check-in. | |
Saturday,Sept 23 |
5:30 AM | Javier “J.P.” Pena Transition Areas Open. T2 also open for Run Bag check-in. |
5:30 – 6:15 AM | Rookie & Sprint Distance Late Packet Pickup at T2 | |
7:00 AM | Pre-Race Warm-Up | |
7:15 AM | T1 & T2 Areas Closed
Pre-race Meeting |
|
7:30 AM | Sprint Distance Race Start | |
8:00 AM | Rookie Distance Race Start | |
10:00 AM | Bike Check Out Opens (tentative) | |
10:30 AM | Awards Presentation (tentative) | |
11:00 AM | Kids Fun Run – Start/Finish at Finish Line | |
1:00 – 5:00 PM | Expo & Packet Pickup at Inn of the Hills Hotel Per USAT Rules: Athletes must pick up their own packets. There is no race day packet pickup for the Half or Quarter Distance events. All packets must be picked up by Saturday at 5 PM. Bikes must be checked into T1 and Run Bags checked into T2 by 5:30 PM. |
|
1:00 PM – 5:30 PM | Mandatory Bike Check-In at T1 and Run Bag Check-In at T2 | |
5:30 PM | T1 & T2 Closes | |
Sunday,Sept 24 |
THERE IS NO RACE DAY PACKET PICK UP | |
5:30 AM | Transition Opens | |
7:00 AM | Pre-Race Warm-Up | |
7:15 AM | T1 & T2 Closed
Pre-race Meeting |
|
7:30 AM | Half Distance Race Start | |
8:20 AM | Quarter Distance Race Start | |
10:30 AM | Gear Bag Check Out (Tentative) Please do not ask to get your bag earlier. | |
12:00 PM | Quarter Distance Bike Check Out Opens (Tentative) Please do not ask to get your bike earlier | |
12:30 PM | Quarter Distance Awards Presentation (Tentative) | |
1:30 PM | Half Distance Bike Check Out Opens (Tentative) | |
3:00 PM | Half Distance Awards Presentation (Tentative) | |
4:15 PM | Volunteer Party |
Swim Waves
Each wave, with the exception of the Open wave, will be a time trial start. The time trial start consists of starting one person at a time at approximately 2-second intervals. Participants will start with their assigned wave (eg. Intermediate, Men 40 & Over), and will line up within their wave on a first come basis. The time for each person will start when they cross the swim start timing mat at the water’s edge. We think you will like this new way to start the swim – no more mass swim start
2023 Swim Wave Schedule
Sprint |
||
Time | Division | Cap Color |
7:30 AM | Men 39 & Under | Neon Yellow |
7:33 AM | Men 40-49 | Neon Orange |
7:36 AM | Men 50 & Over | Neon Green |
7:39 AM | Women 39 & Under | Neon Pink |
7:42 AM | Women 40-49 | White |
7:45 AM | Women 50 & Over | Purple |
7:48 AM | Relays & Aquabike | Light Blue |
Rookie |
||
Time | Division | Cap Color |
8:00 AM | Men 39 & Under | Neon Yellow |
8:03 AM | Men 40-49 | Neon Orange |
8:06 AM | Men 50 & Over | Neon Green |
8:09 AM | Women 39 & Under | Neon Pink |
8:12 AM | Women 40-49 | White |
8:15 AM | Women 50 & Over | Purple |
8:18 AM | Aquabike | Light Blue |
Half |
||
Time | Division | Cap Color |
7:30 AM | Open | Red |
7:31 AM | Women 40 & Over | Neon Pink |
7:35 AM | Men 50 & Over | Neon Green |
7:38 AM | Men 40-49 | Neon Yellow |
7:42 AM | Men 39 & Under | Neon Orange |
7:46 AM | Women 39 & Under | Light Blue |
7:48 AM | Relays & Aquabike | White |
Quarter |
||
Time | Division | Cap Color |
8:20 AM | Women 50 & Over | Neon Yellow |
8:24 AM | Women 40-49 | Neon Orange |
8:30 AM | Women 39 & Under | Neon Green |
8:36 AM | Men 50 & Over | Neon Pink |
8:42 AM | Men 40-49 | White |
8:48 AM | Men 39 & Under | Light Blue |
8:56 AM | Aquabike | Purple |
Course Cut-Offs
Each half distance athlete will have 8 hours and 30 minutes to complete the race upon entering the water. Cut off times are subject to change.
Half Cut Offs |
||
Location | Time of Day | |
1:10 | Swim Finish | 9:00:21 AM |
3:20 | Bike Start of 2nd Loop (Mile 29) | 11:10:21 AM |
5:30 | Bike Finish | 1:20:21 PM |
8:30 | Run Finish | 4:20:21 PM |
Quarter Cut Offs |
||
Location | Time of Day | |
0:35 | Swim Finish | 9:33:06 AM |
3:00 | Bike Finish | 11:58:06 AM |
4:30 | Run Finish | 1:28:06 PM |
Rookie & Sprint Cut Offs |
||
The cut-off for the rookie and sprint is three hours upon entering the water. |