Course Closures
Each half distance athlete will have 8 hours and 30 minutes to complete the race upon entering the water. Cut off times are subject to change.
Half Course Closures |
||
Location | Time of Day | |
1:10 | Swim Finish | 9:00 AM |
3:20 | Bike Start of 2nd Loop (Mile 29) | 11:10 AM |
5:30 | Bike Finish | 1:20 PM |
7:00 | Run 2nd Loop Start | 2:50 PM |
8:30 | Run Finish | 4:20 PM |
Quarter Course Closures |
||
Location | Time of Day | |
0:35 | Swim Finish | 9:37 AM |
3:00 | Bike Finish | Not Enforced |
4:30 | Run Finish | Not Enforced |
Rookie & Sprint Course Closures |
||
The course closure for the rookie and sprint is three hours upon entering the water. |